Therapy type | Fee(Euro)** |
---|---|
Ceramic aesthetic crown on Zirconium support fixed on implant | 311 |
Fixing work on implant /element | 12 |
Fully aesthetic metalloceramic crown on implant | 200 |
Implant ADIN | 350 |
Implant ARDS | 500 |
Periodically cleaning around implant | 12 |
Periodically consultation | 12 |
Primary consultation | 12 |
Secondary consultation (radiography, computer tomography and laboratory tests) | 20 |
The fees of the implants, as well as its prosthetic components, vary depending on their type and are established following the medical consultation.
* In this period the dentistry consulting room offers to its patients some services at a lower fee. For more information please visit the "Bids" page.
The consulting room reserves itself the right to modify fees according to inflation index. The last update of the fees: November 7th, 2019.