Therapy type | Fee(Euro)** |
---|---|
Ceramic aesthetic crown on Zirconium support fixed on implant | 280 |
Fixing work on implant /element | 10 |
Fully aesthetic metalloceramic crown on implant | 150 |
Implant | 500 |
Periodically cleaning around implant | 10 |
Periodically consultation | 10 |
Primary consultation | 10 |
Secondary consultation (radiography, computer tomography and laboratory tests) | 20 |
The fees of the implants, as well as its prosthetic components, vary depending on their type and are established following the medical consultation.
* In this period the dentistry consulting room offers to its patients some services at a lower fee. For more information please visit the "Bids" page.
The consulting room reserves itself the right to modify fees according to inflation index. The last update of the fees: March 14th, 2021.