Intervention | Fee(Euro)** |
---|---|
Acute pericoronitis treatment | 14 |
Apicectomy and root canal filling | 100 |
Control after extraction | 7 |
Emergency treatment of dental abscess | 20 |
Extraction of a ectopic tooth | 57 |
Extraction of a tooth to patients with haemorrhagic diseases | 46 |
Extraction of an semi included tooth | 100 |
Extraction of the deciduous teeth | 10 |
Immediate treatment of the palatal and vestibular abscess | 20 |
Periapical curettage on tooth with antibiotic treatment | 23 |
Periodontal abscess treatment | 12 |
Premolarization | 100 |
Root amputation | 100 |
Scaling and anti-infective treatment on dental arch | 38 |
Simple extraction of a multi rooted tooth | 30 |
Simple extraction of a tooth with one root | 14 |
Simple extraction of a two rooted tooth | 16 |
Suture of the wound | 12 |
Treatment in localized alveolar osteitis (anaesthesia, curettage, irrigating with serum, application of antibiotic into alveolus and the stitch of the wound) | 23 |
Treatment in salivary lithiasis | 91 |
* In this period the dentistry consulting room offers to its patients some services at a lower fees. For more information please visit the "Bids" page.
The consulting room reserves itself the right to modify fees according to inflation index. The last update of the fees: August 8th, 2024.